Wild Rift Stats Patch 7.3e

Track the Wild Rift meta with real champion statistics: win rate, pick rate, and ban rate for every champion, broken down by rank bracket. Use the graph to compare champions over time and across patches. Note: this data is sourced exclusively from the Wild Rift China server, the only region with official ranked statistics. Stats update daily.

Compare Champions Over Time

Pick one or more champions above to chart their stats.

Dashed lines mark patch releases. Historical data builds up over time as we record the daily stats - the graph fills in as more days are collected.

# Champion Role Win Rate Pick Rate Ban Rate
1 Shen Shen Baron Baron 55.17% 2.54% 0.90%
2 Smolder Smolder Duo Duo 52.79% 10.20% 5.72%
3 Malphite Malphite Baron Baron 52.71% 6.25% 41.02%
4 Rammus Rammus Jungle Jungle 55.79% 4.34% 6.57%
5 Amumu Amumu Jungle Jungle 55.58% 2.48% 0.10%
6 Skarner Skarner Jungle Jungle 54.68% 1.61% 0.51%
7 Braum Braum Support Support 53.42% 4.66% 1.56%
8 Ambessa Ambessa Jungle Jungle 53.20% 1.61% 1.16%
9 Ekko Ekko Jungle Jungle 52.95% 3.34% 2.53%
10 Kog'Maw Kog'Maw Duo Duo 52.92% 2.71% 0.23%
11 Ashe Ashe Duo Duo 52.61% 6.41% 0.18%
12 Sona Sona Support Support 52.58% 3.11% 0.29%
13 Nocturne Nocturne Jungle Jungle 52.53% 6.50% 60.64%
14 Lillia Lillia Jungle Jungle 52.32% 2.64% 0.99%
15 Ambessa Ambessa Baron Baron 52.22% 2.60% 1.16%
16 Hwei Hwei Mid Mid 52.19% 5.09% 39.80%
17 Leona Leona Support Support 52.03% 10.83% 8.11%
18 Jarvan IV Jarvan IV Jungle Jungle 51.85% 7.00% 0.58%
19 Orianna Orianna Mid Mid 51.77% 6.02% 0.48%
20 Syndra Syndra Mid Mid 51.74% 6.47% 18.26%
21 Lissandra Lissandra Mid Mid 51.73% 4.35% 5.85%
22 Galio Galio Mid Mid 51.72% 11.27% 3.97%
23 Soraka Soraka Support Support 51.46% 4.71% 1.73%
24 Janna Janna Support Support 51.43% 2.23% 0.21%
25 Thresh Thresh Support Support 51.36% 15.35% 14.34%
26 Rell Rell Support Support 51.31% 3.30% 1.51%
27 Mordekaiser Mordekaiser Baron Baron 51.31% 10.65% 34.60%
28 Aurelion Sol Aurelion Sol Mid Mid 51.31% 5.27% 2.59%
29 Galio Galio Support Support 51.19% 2.90% 3.97%
30 Kassadin Kassadin Mid Mid 51.07% 1.57% 0.45%
31 K'Sante K'Sante Baron Baron 50.95% 8.06% 19.19%
32 Gwen Gwen Baron Baron 50.93% 3.22% 4.32%
33 Xayah Xayah Duo Duo 50.89% 4.98% 0.26%
34 Ahri Ahri Mid Mid 50.86% 7.55% 0.35%
35 Cho'Gath Cho'Gath Baron Baron 50.78% 8.43% 34.46%
36 Kai'Sa Kai'Sa Duo Duo 50.76% 20.26% 0.97%
37 Jax Jax Baron Baron 50.46% 3.63% 0.48%
38 Annie Annie Mid Mid 50.38% 2.52% 0.17%
39 Taliyah Taliyah Mid Mid 50.33% 2.05% 0.88%
40 Zilean Zilean Support Support 50.32% 1.04% 0.86%
41 Ezreal Ezreal Duo Duo 50.27% 10.12% 0.36%
42 Nami Nami Support Support 50.26% 4.06% 0.12%
43 Ornn Ornn Baron Baron 50.23% 2.18% 0.24%
44 Zed Zed Jungle Jungle 50.09% 2.50% 2.74%
45 Zeri Zeri Duo Duo 50.07% 1.30% 0.02%
46 Cho'Gath Cho'Gath Jungle Jungle 50.04% 7.77% 34.46%
47 Nidalee Nidalee Jungle Jungle 49.98% 2.38% 2.65%
48 Ornn Ornn Support Support 49.79% 1.42% 0.24%
49 Poppy Poppy Baron Baron 49.58% 1.50% 0.21%
50 Hecarim Hecarim Jungle Jungle 49.58% 1.60% 1.36%
51 Riven Riven Baron Baron 49.41% 1.81% 0.37%
52 Rakan Rakan Support Support 49.16% 3.43% 0.33%
53 Lee Sin Lee Sin Jungle Jungle 48.57% 16.31% 10.66%
54 Pyke Pyke Support Support 48.49% 4.23% 2.86%
55 Teemo Teemo Baron Baron 53.29% 5.08% 24.08%
56 Teemo Teemo Mid Mid 52.80% 2.21% 24.08%
57 Zyra Zyra Mid Mid 52.34% 3.10% 37.46%
58 Brand Brand Mid Mid 52.31% 10.98% 12.33%
59 Gwen Gwen Jungle Jungle 52.23% 2.46% 4.32%
60 Shyvana Shyvana Jungle Jungle 52.18% 5.74% 1.34%
61 Morgana Morgana Mid Mid 52.06% 5.94% 40.93%
62 Fiddlesticks Fiddlesticks Jungle Jungle 51.84% 1.55% 0.69%
63 Olaf Olaf Baron Baron 51.67% 1.41% 1.66%
64 Vladimir Vladimir Mid Mid 51.60% 4.42% 2.17%
65 Corki Corki Duo Duo 51.55% 1.12% 0.02%
66 Kindred Kindred Jungle Jungle 51.54% 2.19% 0.38%
67 Ekko Ekko Mid Mid 51.52% 2.90% 2.53%
68 Kayn Kayn Jungle Jungle 51.44% 6.11% 3.29%
69 Varus Varus Duo Duo 51.27% 6.54% 0.45%
70 Kalista Kalista Duo Duo 51.25% 7.52% 14.31%
71 Vayne Vayne Baron Baron 51.15% 1.78% 5.90%
72 Talon Talon Jungle Jungle 51.07% 2.67% 1.44%
73 Kennen Kennen Baron Baron 51.04% 2.48% 0.70%
74 Kennen Kennen Mid Mid 50.85% 1.53% 0.70%
75 Pantheon Pantheon Jungle Jungle 50.83% 6.52% 4.46%
76 Olaf Olaf Jungle Jungle 50.83% 1.96% 1.66%
77 Aurora Aurora Mid Mid 50.81% 4.36% 4.68%
78 Maokai Maokai Support Support 50.79% 4.74% 0.66%
79 Warwick Warwick Jungle Jungle 50.72% 1.88% 0.51%
80 Zed Zed Mid Mid 50.65% 4.17% 2.74%
81 Dr. Mundo Dr. Mundo Baron Baron 50.58% 6.32% 2.50%
82 Norra Norra Mid Mid 50.49% 1.19% 6.75%
83 Wukong Wukong Baron Baron 50.49% 1.55% 0.44%
84 Sett Sett Baron Baron 50.47% 8.02% 1.59%
85 Xin Zhao Xin Zhao Jungle Jungle 50.44% 9.41% 1.78%
86 Darius Darius Jungle Jungle 50.41% 6.21% 14.23%
87 Sivir Sivir Duo Duo 50.33% 4.88% 0.10%
88 Aatrox Aatrox Baron Baron 50.28% 7.48% 9.03%
89 Wukong Wukong Jungle Jungle 50.27% 3.43% 0.44%
90 Yone Yone Baron Baron 50.23% 5.26% 8.20%
91 Vel'Koz Vel'Koz Mid Mid 50.20% 3.19% 0.80%
92 Jinx Jinx Duo Duo 50.19% 12.75% 0.57%
93 Diana Diana Jungle Jungle 50.13% 1.20% 0.16%
94 Vex Vex Mid Mid 50.05% 2.10% 0.54%
95 Twisted Fate Twisted Fate Mid Mid 50.04% 4.58% 0.71%
96 Seraphine Seraphine Support Support 49.95% 6.63% 1.23%
97 Veigar Veigar Mid Mid 49.94% 8.86% 13.04%
98 Fiora Fiora Baron Baron 49.84% 3.30% 0.70%
99 Senna Senna Support Support 49.79% 5.43% 5.86%
100 Gnar Gnar Baron Baron 49.78% 3.94% 0.60%
101 Karma Karma Support Support 49.77% 4.55% 0.49%
102 Milio Milio Support Support 49.68% 3.32% 3.76%
103 Caitlyn Caitlyn Duo Duo 49.68% 19.93% 4.54%
104 Kha'Zix Kha'Zix Jungle Jungle 49.66% 5.30% 0.47%
105 Jhin Jhin Duo Duo 49.49% 15.66% 1.13%
106 Darius Darius Baron Baron 49.41% 15.05% 14.23%
107 Yone Yone Mid Mid 49.38% 4.72% 8.20%
108 Jayce Jayce Baron Baron 49.35% 5.10% 3.55%
109 Nautilus Nautilus Support Support 49.32% 14.65% 5.30%
110 Heimerdinger Heimerdinger Mid Mid 49.24% 1.68% 1.72%
111 Samira Samira Duo Duo 49.17% 7.18% 8.65%
112 Renekton Renekton Baron Baron 49.02% 4.43% 0.41%
113 Vi Vi Jungle Jungle 48.90% 4.98% 0.84%
114 Lulu Lulu Support Support 48.86% 9.18% 10.04%
115 Yunara Yunara Duo Duo 48.82% 7.09% 7.65%
116 Camille Camille Baron Baron 48.65% 2.13% 0.15%
117 Blitzcrank Blitzcrank Support Support 48.52% 7.13% 2.55%
118 Irelia Irelia Baron Baron 48.52% 1.29% 0.88%
119 Tristana Tristana Duo Duo 48.45% 9.31% 0.39%
120 Akali Akali Mid Mid 48.43% 7.23% 1.87%
121 Rengar Rengar Jungle Jungle 48.37% 2.18% 1.70%
122 Volibear Volibear Baron Baron 48.34% 6.26% 6.98%
123 Yuumi Yuumi Support Support 48.24% 7.79% 34.05%
124 Vayne Vayne Duo Duo 48.16% 5.88% 5.90%
125 Jayce Jayce Mid Mid 47.89% 2.48% 3.55%
126 Riven Riven Jungle Jungle 47.68% 1.28% 0.37%
127 Ryze Ryze Mid Mid 47.38% 2.58% 1.32%
128 Evelynn Evelynn Jungle Jungle 47.24% 2.60% 1.16%
129 Aatrox Aatrox Jungle Jungle 45.62% 1.17% 9.03%
130 Brand Brand Support Support 52.36% 3.43% 12.33%
131 Dr. Mundo Dr. Mundo Jungle Jungle 52.28% 1.77% 2.50%
132 Swain Swain Mid Mid 51.28% 2.42% 3.77%
133 Zyra Zyra Support Support 51.16% 5.02% 37.46%
134 Twitch Twitch Duo Duo 50.88% 8.08% 4.61%
135 Morgana Morgana Support Support 50.70% 6.46% 40.93%
136 Sion Sion Baron Baron 50.41% 2.51% 0.34%
137 Kayle Kayle Baron Baron 49.89% 1.88% 0.27%
138 Vel'Koz Vel'Koz Support Support 49.80% 1.70% 0.80%
139 Jax Jax Jungle Jungle 49.79% 1.99% 0.48%
140 Viktor Viktor Mid Mid 49.68% 3.34% 0.71%
141 Volibear Volibear Jungle Jungle 49.23% 3.43% 6.98%
142 Alistar Alistar Support Support 49.23% 4.46% 0.71%
143 Rumble Rumble Baron Baron 49.21% 2.03% 0.35%
144 Lux Lux Mid Mid 49.08% 5.70% 17.01%
145 Miss Fortune Miss Fortune Duo Duo 49.07% 10.82% 2.02%
146 Akali Akali Baron Baron 48.93% 1.04% 1.87%
147 Garen Garen Baron Baron 48.90% 11.65% 2.50%
148 Urgot Urgot Baron Baron 48.58% 3.93% 2.17%
149 Yone Yone Jungle Jungle 48.37% 2.32% 8.20%
150 Ziggs Ziggs Mid Mid 48.32% 5.14% 2.46%
151 Draven Draven Duo Duo 48.24% 5.29% 3.11%
152 Katarina Katarina Mid Mid 48.20% 1.35% 0.45%
153 Fizz Fizz Jungle Jungle 47.91% 1.90% 3.00%
154 Lucian Lucian Duo Duo 47.36% 3.70% 0.05%
155 Yasuo Yasuo Mid Mid 47.14% 8.11% 9.72%
156 Nasus Nasus Baron Baron 47.12% 6.23% 2.89%
157 Viego Viego Jungle Jungle 46.84% 4.45% 2.63%
158 Mel Mel Mid Mid 46.02% 7.44% 27.00%
159 Lux Lux Support Support 49.62% 8.95% 17.01%
160 Tryndamere Tryndamere Jungle Jungle 48.83% 8.29% 25.73%
161 Master Yi Master Yi Jungle Jungle 48.17% 10.00% 53.74%
162 Fizz Fizz Mid Mid 48.08% 2.29% 3.00%
163 Graves Graves Jungle Jungle 47.73% 7.31% 0.73%
164 Yasuo Yasuo Baron Baron 46.35% 1.83% 9.72%
165 Tryndamere Tryndamere Baron Baron 45.34% 2.43% 25.73%
166 Shen Shen Jungle Jungle 56.05% 1.47% 0.90%
167 Kalista Kalista Baron Baron 53.95% 2.98% 14.31%
168 Nunu & Willump Nunu & Willump Jungle Jungle 52.83% 1.59% 0.69%
169 Hwei Hwei Support Support 52.11% 1.48% 39.80%
170 Smolder Smolder Baron Baron 51.75% 1.73% 5.72%
171 Sett Sett Support Support 51.33% 1.63% 1.59%
172 Nautilus Nautilus Baron Baron 51.01% 1.32% 5.30%
173 Malphite Malphite Support Support 50.98% 9.39% 41.02%
174 Jayce Jayce Jungle Jungle 50.44% 1.29% 3.55%
175 Vladimir Vladimir Baron Baron 50.03% 1.09% 2.17%
176 Nasus Nasus Mid Mid 49.57% 1.03% 2.89%
177 Veigar Veigar Support Support 48.63% 3.43% 13.04%
178 Tristana Tristana Mid Mid 47.91% 1.31% 0.39%
179 Twitch Twitch Jungle Jungle 47.43% 1.88% 4.61%
180 Swain Swain Support Support 47.08% 3.48% 3.77%

Copyright © 2025 WildRiftFire | All Rights Reserved